Shillong Teer Ground Logo

Previous Results


Date F/R S/R
20-03-2020 55 86
19-03-2020 39 81
18-03-2020 98 33
17-03-2020 83 49
16-03-2020 14 49
14-03-2020 91 27
13-03-2020 33 32
12-03-2020 20 85
11-03-2020 23 80
10-03-2020 30 62
09-03-2020 43 82
07-03-2020 42 09
06-03-2020 17 50
05-03-2020 96 69
04-03-2020 61 72
03-03-2020 98 89
28-02-2020 11 93
27-02-2020 90 47
25-02-2020 30 46
24-02-2020 54 55
22-02-2020 08 87
21-02-2020 52 26
20-02-2020 21 33
19-02-2020 90 46
18-02-2020 30 23
17-02-2020 31 52
15-02-2020 78 49
14-02-2020 93 54
13-02-2020 06 37
12-02-2020 05 72
11-02-2020 05 26
10-02-2020 25 74
08-02-2020 70 30
07-02-2020 05 35
06-02-2020 64 04
05-02-2020 11 80
04-02-2020 24 11
03-02-2020 96 74
01-02-2020 75 94
31-01-2020 12 98
30-01-2020 15 74
29-01-2020 91 19
28-01-2020 33 07
27-01-2020 62 45
25-01-2020 75 06
24-01-2020 70 39
23-01-2020 14 80
22-01-2020 88 67
21-01-2020 60 93
20-01-2020 88 18
18-01-2020 54 41
17-01-2020 66 05
16-01-2020 24 11
15-01-2020 14 27
14-01-2020 28 94
13-01-2020 90 52
11-01-2020 58 24
10-01-2020 70 13
09-01-2020 15 13
08-01-2020 02 33
07-01-2020 18 32
06-01-2020 79 03
04-01-2020 05 90
03-01-2020 97 85
02-01-2020 85 20
31-12-2019 14 28
28-12-2019 16 99
27-12-2019 70 09
26-12-2019 09 14
24-12-2019 71 96
23-12-2019 48 63
21-12-2019 80 97
20-12-2019 41 83
19-12-2019 45 23
18-12-2019 94 69
17-12-2019 46 98
16-12-2019 62 41
12-12-2019 56 78
11-12-2019 11 95
09-12-2019 47 85
07-12-2019 27 32
06-12-2019 75 18
05-12-2019 40 33
04-12-2019 28 35
03-12-2019 87 66
02-12-2019 70 02
30-11-2019 97 60
29-11-2019 23 70
28-11-2019 91 93
27-11-2019 23 86
26-11-2019 25 72
25-11-2019 22 15
22-11-2019 99 57
21-11-2019 65 52
20-11-2019 12 09
19-11-2019 78 53
18-11-2019 25 45
16-11-2019 35 38
15-11-2019 02 69
14-11-2019 96 41
13-11-2019 02 12
12-11-2019 27 47
11-11-2019 99 95
09-11-2019 98 32
08-11-2019 87 44
06-11-2019 34 81
05-11-2019 04 75
04-11-2019 76 87
02-11-2019 32 85
01-11-2019 76 91
31-10-2019 94 93
30-10-2019 57 80
29-10-2019 96 36
28-10-2019 96 91
26-10-2019 57 20
25-10-2019 99 80
24-10-2019 82 17
23-10-2019 26 26
22-10-2019 06 97
19-10-2019 65 72
18-10-2019 98 98
17-10-2019 63 15
16-10-2019 94 91
15-10-2019 27 10
14-10-2019 20 80
12-10-2019 28 06
11-10-2019 29 57
10-10-2019 31 94
09-10-2019 87 81
08-10-2019 59 38
07-10-2019 29 60
05-10-2019 61 90
04-10-2019 22 81
03-10-2019 08 86
02-10-2019 58 10
01-10-2019 63 80
30-09-2019 11 83
28-09-2019 90 89
27-09-2019 00 12
26-09-2019 82 15
25-09-2019 00 41
24-09-2019 24 43
23-09-2019 65 78
21-09-2019 69 77
20-09-2019 97 64
19-09-2019 38 90
18-09-2019 75 00
17-09-2019 01 63
16-09-2019 89 78
14-09-2019 25 68
13-09-2019 64 73
12-09-2019 20 67
11-09-2019 63 58
10-09-2019 13 85
09-09-2019 53 33
07-09-2019 71 91
06-09-2019 80 79
05-09-2019 56 13
04-09-2019 19 24
03-09-2019 62 07
02-09-2019 13 04
31-08-2019 55 35
30-08-2019 58 72
29-08-2019 20 09
28-08-2019 65 25
27-08-2019 17 89
26-08-2019 56 88
24-08-2019 55 18
23-08-2019 16 43
22-08-2019 08 15
21-08-2019 40 51
20-08-2019 60 28
19-08-2019 34 95
17-08-2019 83 07
16-08-2019 72 91
14-08-2019 94 05
13-08-2019 12 36
12-08-2019 17 23
10-08-2019 21 96
09-08-2019 81 58
08-08-2019 31 45
07-08-2019 78 70
06-08-2019 78 01
05-08-2019 82 31
03-08-2019 57 34
02-08-2019 91 49
01-08-2019 75 07
31-07-2019 xx xx
30-07-2019 46 43
29-07-2019 28 94
27-07-2019 82 87
26-07-2019 56 17
25-07-2019 45 50
24-07-2019 54 21
23-07-2019 81 48
22-07-2019 93 29
20-07-2019 04 35
19-07-2019 57 59
18-07-2019 21 29
16-07-2019 80 53
15-07-2019 40 03
13-07-2019 91 16
12-07-2019 31 20
11-07-2019 34 82
10-07-2019 29 41
09-07-2019 27 00
08-07-2019 14 07
06-07-2019 85 79
05-07-2019 56 78
04-07-2019 07 37
03-07-2019 13 34
02-07-2019 60 41
01-07-2019 70 87
29-06-2019 79 84
28-06-2019 60 73
27-06-2019 47 10
26-06-2019 56 51
25-06-2019 59 95
24-06-2019 18 98
21-06-2019 02 31
20-06-2019 64 07
19-06-2019 05 44
18-06-2019 46 72
17-06-2019 77 87
15-06-2019 68 89
14-06-2019 42 94
13-06-2019 10 17
12-06-2019 47 42
11-06-2019 30 46
10-06-2019 60 21
08-06-2019 28 81
07-06-2019 76 19
06-06-2019 86 37
05-06-2019 37 79
04-06-2019 90 15
03-06-2019 93 29
01-06-2019 34 00
31-05-2019 27 63
30-05-2019 70 68
29-05-2019 22 17
28-05-2019 45 00
27-05-2019 29 16
25-05-2019 58 33
24-05-2019 82 04
23-05-2019 22 41
22-05-2019 86 23
21-05-2019 70 31
20-05-2019 26 32
18-05-2019 54 98
17-05-2019 18 34
16-05-2019 86 19
15-05-2019 93 25
14-05-2019 88 76
13-05-2019 86 22
11-05-2019 67 78
10-05-2019 15 36
09-05-2019 63 19
08-05-2019 53 34
07-05-2019 22 49
06-05-2019 56 96
04-05-2019 53 33
03-05-2019 82 98
02-05-2019 28 08
01-05-2019 95 13
2019-04-30 33 17
2019-04-29 86 85
2019-04-27 32 57
2019-04-26 31 40
2019-04-25 43 51
2019-04-24 73 08
2019-04-23 57 72
2019-04-22 94 11
2019-04-20 15 64
2019-04-18 29 53
2019-04-17 15 35
2019-04-16 49 34
2019-04-13 34 01
2019-04-12 55 59
2019-04-10 21 81
2019-04-09 06 47
2019-04-08 53 79
2019-04-06 50 18
2019-04-05 82 16
2019-04-03 46 17
2019-04-02 30 57
2019-04-01 30 90
2019-03-30 55 78
2019-03-29 14 58
2019-03-28 77 78
2019-03-27 62 43
2019-03-26 99 28
2019-03-25 87 66
2019-03-23 16 85
2019-03-22 76 80
2019-03-21 21 90
2019-03-20 33 24
2019-03-19 45 00
2019-03-18 22 66
2019-03-16 20 96
2019-03-15 29 20
2019-03-14 50 90
2019-03-13 90 92
2019-03-12 68 79
2019-03-11 87 57
2019-03-09 23 57
2019-03-08 92 66
2019-03-07 49 56
2019-03-06 49 71
2019-03-05 01 78
2019-03-04 86 56
2019-03-02 89 66
2019-03-01 38 72
2019-02-28 83 24
2019-02-26 35 96
2019-02-25 86 52
2019-02-23 64 35
2019-02-22 71 72
2019-02-21 90 39
2019-02-20 64 91
2019-02-19 32 66
2019-02-18 62 82
2019-02-16 30 46
2019-02-15 38 14
2019-02-14 21 51
2019-02-13 96 15
2019-02-12 70 71
2019-02-11 16 93
2019-02-09 19 21
2019-02-08 99 15
2019-02-07 15 28
2019-02-06 04 79
2019-02-05 31 28
2019-02-04 65 00
2019-02-02 60 18
2019-02-01 53 76
2019-01-30 13 61
2019-01-29 03 56
2019-01-28 66 91
2019-01-25 47 38
2019-01-24 16 40
2019-01-23 26 29
2019-01-22 26 93
2019-01-21 10 30
2019-01-19 29 84
2019-01-18 32 71
2019-01-17 33 23
2019-01-16 66 69
2019-01-15 44 00
2019-01-14 91 85
2019-01-12 44 16
2019-01-11 56 60
2019-01-10 64 79
2019-01-09 84 29
2019-01-07 79 86
2019-01-05 44 76
2019-01-04 98 70
2019-01-03 58 99
2019-01-02 51 60
2018-12-31 67 80
2018-12-29 94 98
2018-12-28 10 26
2018-12-27 88 30
2018-12-26 93 89
2018-12-24 15 82
2018-12-22 29 52
2018-12-21 93 84
2018-12-20 93 70
2018-12-19 57 33
2018-12-18 31 64
2018-12-17 54 63
2018-12-15 57 27
2018-12-14 51 46
2018-12-13 24 66
2018-12-12 77 62
2018-12-11 28 04
2018-12-10 13 51
2018-12-08 66 63
2018-12-07 33 03
2018-12-06 16 68
2018-12-05 90 61
2018-12-04 29 08
2018-12-03 86 50
2018-12-01 06 38
2018-11-30 43 02
2018-11-29 03 16
2018-11-28 14 36
2018-11-27 95 03
2018-11-26 08 40
2018-11-24 56 33
2018-11-22 16 44
2018-11-21 56 90
2018-11-20 38 91
2018-11-19 22 47
2018-11-17 62 52
2018-11-16 22 58
2018-11-15 01 40
2018-11-14 13 50
2018-11-13 35 43
2018-11-06 36 24
2018-11-05 35 46
2018-11-03 20 46
2018-11-02 80 13
2018-11-01 95 02
2018-10-31 59 86
2018-10-30 75 42
2018-10-29 13 07
2018-10-27 37 19
2018-10-26 37 89
2018-10-25 54 62
2018-10-24 38 07
2018-10-23 69 62
2018-10-22 65 91
2018-10-20 85 08
2018-10-19 36 29
2018-10-18 78 39
2018-10-17 53 39
2018-10-16 38 85
2018-10-15 45 07
2018-10-13 64 03
2018-10-12 41 78
2018-10-11 94 52
2018-10-10 69 97
2018-10-09 62 66
2018-10-08 15 72
2018-10-06 57 15
2018-10-05 99 47
2018-10-04 57 90
2018-10-03 66 24
2018-10-02 71 45
2018-10-01 65 09
2018-09-29 27 41
2018-09-28 64 15
2018-09-27 02 91
2018-09-26 39 25
2018-09-25 51 52
2018-09-24 30 44
2018-09-22 73 00
2018-09-21 20 06
2018-09-20 24 18
2018-09-19 02 22
2018-09-18 48 13
2018-09-17 70 39
2018-09-15 18 45
2018-09-14 22 75
2018-09-13 11 82
2018-09-12 90 61
2018-09-11 52 69
2018-09-10 52 33
2018-09-08 89 18
2018-09-07 56 95
2018-09-06 92 14
2018-09-05 87 10
2018-09-04 87 51
2018-09-03 92 97
2018-09-01 61 50
2018-08-31 20 81
2018-08-29 96 40
2018-08-28 67 92
2018-08-27 78 67
2018-08-25 95 16
2018-08-24 79 31
2018-08-23 66 54
2018-08-22 14 60
2018-08-21 57 78
2018-08-20 55 66
2018-08-18 61 86
2018-08-17 77 43
2018-08-16 87 33
2018-08-14 67 52
2018-08-13 31 51
2018-08-11 63 00
2018-08-10 64 85
2018-08-09 14 54
2018-08-08 80 52
2018-08-07 72 14
2018-08-06 04 77
2018-08-04 21 05
2018-08-03 25 61
2018-08-02 07 68
2018-08-01 55 80
2018-07-31 85 11
2018-07-30 13 84
2018-07-28 58 64
2018-07-27 06 32
2018-07-26 88 46
2018-07-25 28 81
2018-07-24 02 17
2018-07-23 74 91
2018-07-21 10 14
2018-07-20 63 33
2018-07-19 51 32
2018-07-18 22 70
2018-07-16 83 62
2018-07-14 72 05
2018-07-13 77 24
2018-07-12 95 22
2018-07-11 20 81
2018-07-10 78 35
2018-07-09 01 81
2018-07-07 81 80
2018-07-06 31 22
2018-07-05 27 58
2018-07-04 92 75
2018-07-02 31 59
2018-06-30 27 44
2018-06-29 56 02
2018-06-28 60 17
2018-06-27 35 77
2018-06-26 81 84
2018-06-25 77 92
2018-06-23 94 11
2018-06-22 60 84
2018-06-21 95 65
2018-06-20 19 01
2018-06-19 81 72
2018-06-18 83 85
2018-06-16 71 48
2018-06-15 79 39
2018-06-14 99 06
2018-06-13 07 25
2018-06-09 95 69
2018-06-08 06 23
2018-06-07 34 52
2018-06-06 35 92
2018-06-02 15 04
2018-06-01 12 96
2018-05-31 18 00
2018-05-30 85 34
2018-05-29 39 71
2018-05-28 61 55
2018-05-26 85 20
2018-05-25 36 05
2018-05-24 41 45
2018-05-23 40 77
2018-05-22 74 06
2018-05-21 83 78
2018-05-19 40 20
2018-05-18 07 09
2018-05-17 46 13
2018-05-16 84 81
2018-05-15 16 14
2018-05-14 60 38
2018-05-12 66 25
2018-05-11 75 51
2018-05-10 46 54
2018-05-09 28 74
2018-05-08 78 91
2018-05-07 61 41
2018-05-05 59 90
2018-05-04 18 81
2018-05-03 09 27
2018-05-02 09 57
2018-05-01 79 62
2018-04-30 06 45
2018-04-28 70 74
2018-04-27 30 28
2018-04-26 11 51
2018-04-25 31 43
2018-04-24 20 40
2018-04-23 98 42
2018-04-21 17 66
2018-04-20 17 27
2018-04-19 15 67
2018-04-18 72 63
2018-04-17 70 10
2018-04-16 76 15
2018-04-14 16 86
2018-04-13 08 74
2018-04-12 65 02
2018-04-11 97 48
2018-04-10 40 44
2018-04-07 65 28
2018-04-06 20 37
2018-04-05 71 57
2018-04-03 58 43
2018-04-02 37 66
2018-03-31 82 70
2018-03-29 84 90
2018-03-28 07 36
2018-03-27 63 19
2018-03-26 15 70
2018-03-24 83 79
2018-03-23 59 45
2018-03-22 85 25
2018-03-21 84 75
2018-03-20 67 09
2018-03-19 93 24
2018-03-17 40 90
2018-03-16 11 81
2018-03-15 85 22
2018-03-14 58 26
2018-03-13 95 47
2018-03-12 05 68
2018-03-10 68 07
2018-03-09 80 99
2018-03-08 14 75
2018-03-07 96 26
2018-03-06 05 56
2018-03-05 14 33
2018-03-03 35 36
2018-03-01 15 53
2018-02-28 66 03
2018-02-26 44 51
2018-02-24 10 11
2018-02-23 28 86
2018-02-22 46 11
2018-02-21 02 03
2018-02-20 03 04
2018-02-19 29 41
2018-02-17 88 85
2018-02-16 10 75
2018-02-15 69 80
2018-02-14 39 66
2018-02-13 35 14
2018-02-12 89 59
2018-02-10 73 34
2018-02-09 65 49
2018-02-08 37 08
2018-02-07 95 10
2018-02-06 46 36
2018-02-05 75 92
2018-02-03 04 51
2018-02-01 31 70
2018-01-25 18 63
2018-01-24 51 75
2018-01-23 85 58
2018-01-22 43 92
2018-01-20 97 44
2018-01-19 74 44
2018-01-18 12 16
2018-01-17 16 88
2018-01-16 75 16
2018-01-15 92 71
2018-01-12 61 71
2018-01-11 25 39
2018-01-10 61 00
2018-01-09 62 73
2018-01-08 88 05
2018-01-06 04 18
2018-01-05 48 21
2018-01-04 70 70
2018-01-03 95 78
2018-01-02 34 09
2017-12-29 72 07
2017-12-28 65 24
2017-12-27 26 72
2017-12-26 82 87
2017-12-23 73 49
2017-12-22 35 29
2017-12-21 59 71
2017-12-20 16 78
2017-12-19 52 18
2017-12-18 89 15
2017-12-16 66 50
2017-12-14 81 38
2017-12-13 96 99
2017-12-12 80 21
2017-12-09 42 92
2017-12-08 64 59
2017-12-07 07 43
2017-12-06 05 81
2017-12-05 82 56
2017-12-04 83 81
2017-12-02 89 58
2017-12-01 92 98
2017-11-30 99 48
2017-11-29 14 68
2017-11-28 51 09
2017-11-27 89 45
2017-11-24 00 28
2017-11-22 56 39
2017-11-21 39 38
2017-11-20 82 52
2017-11-18 06 12
2017-11-17 26 55
2017-11-16 89 40
2017-11-15 93 85
2017-11-14 95 08
2017-11-13 12 79
2017-11-10 95 83
2017-11-09 87 30
2017-11-08 98 31
2017-11-07 01 94
2017-11-06 26 38
2017-11-04 52 62
2017-11-03 94 46
2017-11-02 01 79
2017-11-01 46 16
2017-10-31 52 03
2017-10-30 40 99
2017-10-27 74 20
2017-10-26 72 48
2017-10-24 99 40
2017-10-20 46 83
2017-10-18 21 69
2017-10-17 87 83
2017-10-16 53 56
2017-10-14 40 63
2017-10-13 73 78
2017-10-12 01 91
2017-10-11 77 34
2017-10-10 90 10
2017-10-09 28 79
2017-10-07 31 31
2017-10-06 76 59
2017-10-05 00 63
2017-10-04 71 99
2017-10-03 95 28
2017-09-30 53 03
2017-09-29 30 07
2017-09-28 48 05
2017-09-27 92 70
2017-09-26 19 99
2017-09-25 87 89
2017-09-22 99 22
2017-09-21 75 19
2017-09-20 00 86
2017-09-19 43 92
2017-09-18 78 96
2017-09-16 94 00
2017-09-15 54 98
2017-09-14 94 92
2017-09-13 04 38
2017-09-12 08 42
2017-09-11 53 41
2017-09-08 30 47
2017-09-07 44 50
2017-09-06 92 21
2017-09-02 61 54
2017-09-01 38 45
2017-08-31 48 95
2017-08-30 14 14
2017-08-29 46 14
2017-08-28 70 91
2017-08-24 05 64
2017-08-23 10 56
2017-08-22 09 93
2017-08-21 37 82
2017-08-17 98 41
2017-08-16 16 67
2017-08-14 43 81
2017-08-11 48 17
2017-08-10 73 53
2017-08-09 78 84
2017-08-08 46 14
2017-08-05 34 88
2017-08-04 15 27
2017-08-03 58 40
2017-08-02 33 55
2017-08-01 70 34
2017-07-31 61 62
2017-07-29 04 00
2017-07-28 61 30
2017-07-27 55 32
2017-07-26 17 71
2017-07-25 22 80
2017-07-24 70 07
2017-07-22 43 79
2017-07-21 31 74
2017-07-20 80 64
2017-07-18 60 15
2017-07-13 64 19
2017-07-11 19 10
2017-07-10 38 46
2017-07-07 52 53
2017-07-05 67 35
2017-07-04 63 21
2017-07-03 40 74
2017-07-01 49 70
2017-06-30 70 64
2017-06-29 41 81
2017-06-28 68 1
2017-06-27 69 38
2017-06-26 51 95
2017-06-23 40 92
2017-06-22 85 28
2017-06-21 64 94
2017-06-20 81 91
2017-06-19 88 92
2017-06-17 49 88
2017-06-16 60 42
2017-06-15 43 48
2017-06-14 13 57
2017-06-13 85 83
2017-06-07 44 93
2017-06-06 32 32
2017-06-05 47 49
2017-06-02 16 76
2017-06-01 14 6
2017-05-31 14 6
2017-05-30 23 89
2017-05-29 33 64
2017-05-26 73 73
2017-05-23 94 99
2017-05-20 69 37
2017-05-19 92 69
2017-05-18 85 19
2017-05-17 49 13
2017-05-16 87 77
2017-05-12 68 64
2017-05-11 61 7
2017-05-10 86 64
2017-05-09 82 91
2017-05-08 13 62
2017-05-06 84 56
2017-05-05 84 0
2017-05-04 99 65
2017-05-03 17 64
2017-05-02 37 66
2017-05-01 94 2
2017-04-28 71 2
2017-04-27 78 6
2017-04-26 9 23
2017-04-25 95 59
2017-04-24 79 29
2017-04-21 20 49
2017-04-20 45 22
2017-04-19 90 62
2017-04-18 39 88
2017-04-17 11 41
2017-04-15 30 31
2017-04-13 45 50
2017-04-12 32 52
2017-04-11 30 88
2017-04-07 98 23
2017-04-05 99 24
2017-04-03 65 35
2017-04-01 10 91
2017-03-31 52 37
2017-03-30 95 62
2017-03-29 60 68
2017-03-28 1 70
2017-03-27 83 65
2017-03-25 90 83
2017-03-24 59 7
2017-03-23 10 70
2017-03-22 79 38
2017-03-21 81 0
2017-03-20 39 5
2017-03-18 5 93
2017-03-17 73 33
2017-03-16 7 8
2017-03-15 59 75
2017-03-14 96 29
2017-03-13 94 87
2017-03-11 41 25
2017-03-10 32 48
2017-03-09 72 6
2017-03-08 96 93
2017-03-07 41 92
2017-03-06 76 40
2017-03-04 29 35
2017-03-03 81 91
2017-03-02 83 27
2017-03-01 78 23
2017-02-28 29 93
2017-02-27 84 70
2017-02-25 70 78
2017-02-24 15 91
2017-02-23 6 65
2017-02-22 87 28
2017-02-21 46 90
2017-02-20 34 74
2017-02-18 50 97
2017-02-17 17 55
2017-02-16 82 19
2017-02-14 63 62
2017-02-13 54 98
2017-02-11 58 51
2017-02-10 94 2
2017-02-09 60 93
2017-02-07 98 17
2017-02-06 64 7
2017-02-04 87 49
2017-02-03 22 28
2017-02-02 95 97
2017-02-01 86 60
2017-01-31 87 14
2017-01-30 76 6
2017-01-28 61 92
2017-01-27 36 0
2017-01-25 91 98
2017-01-24 17 74
2017-01-23 42 31
2017-01-21 92 71
2017-01-20 92 51
2017-01-19 6 44
2017-01-18 95 30
2017-01-17 1 33
2017-01-16 4 85
2017-01-14 19 98
2017-01-13 31 79
2017-01-12 84 34
2017-01-11 50 39
2017-01-09 61 80
2017-01-07 83 5
2017-01-06 86 42
2017-01-05 69 81
2017-01-04 88 43
2017-01-03 35 15
2017-01-02 73 79
2016-12-31 62 13
2016-12-29 38 81
2016-12-28 3 63
2016-12-27 0 50
2016-12-26 60 55
2016-12-24 82 9
2016-12-22 3 83
2016-12-21 1 5
2016-12-20 33 12
2016-12-19 63 40
2016-12-17 98 19
2016-12-16 24 66
2016-12-15 64 23
2016-12-14 34 76
2016-12-13 2 34
2016-12-12 37 21
2016-12-09 35 97
2016-12-07 65 48
2016-12-06 10 71
2016-12-05 14 38
2016-12-03 19 74
2016-12-02 67 2
2016-12-01 7 98
2016-11-30 1 92
2016-11-29 73 52
2016-11-28 36 97
2016-11-26 19 78
2016-11-26 19 78
2016-11-25 27 33
2016-11-24 43 35
2016-11-22 8 34
2016-11-21 53 94
2016-11-19 90 13
2016-11-18 66 74
2016-11-17 77 3
2016-11-16 85 6
2016-11-15 13 76
2016-11-14 55 55
2016-11-12 10 64
2016-11-11 76 59
2016-11-10 9 15
2016-11-09 96 84
2016-11-08 36 53
2016-11-07 66 34
2016-11-05 89 4
2016-11-04 49 34
2016-11-03 8 74
2016-11-02 27 51
2016-11-01 51 61
2016-10-31 0 27
2016-10-29 25 16
2016-10-28 3 54
2016-10-27 69 53
2016-10-26 66 23
2016-10-25 40 42
2016-10-24 97 14
2016-10-22 90 90
2016-10-20 78 13
2016-10-19 60 89
2016-10-18 57 19
2016-10-17 64 5
2016-10-15 60 61
2016-10-14 0 27
2016-10-13 37 59
2016-10-12 51 33
2016-10-11 82 6
2016-10-08 14 73
2016-10-07 61 87
2016-10-06 59 94
2016-10-05 75 54
2016-10-04 68 27
2016-10-03 32 25
2016-10-01 55 11
2016-09-30 66 34
2016-09-29 32 71
2016-09-28 97 77
2016-09-27 73 7
2016-09-26 44 94
2016-09-23 99 37
2016-09-21 43 95
2016-09-20 31 74
2016-09-19 40 18
2016-09-17 62 79
2016-09-16 50 8
2016-09-15 37 5
2016-09-14 53 3
2016-09-13 84 6
2016-09-12 44 90
2016-09-10 35 9
2016-09-09 78 70
2016-09-08 15 42
2016-09-07 18 53
2016-09-06 6 40
2016-09-05 22 92
2016-09-03 24 62
2016-09-02 58 34
2016-09-01 38 33
2016-08-31 92 17
2016-08-30 30 1
2016-08-29 52 39
2016-08-27 73 93
2016-08-26 89 75
2016-08-25 7 68
2016-08-24 68 17
2016-08-23 99 92
2016-08-22 22 54
2016-08-20 26 34
2016-08-19 1 31
2016-08-18 85 63
2016-08-17 98 6
2016-08-16 82 76
2016-08-13 37 18
2016-08-12 51 21
2016-08-11 77 27
2016-08-10 4 24
2016-08-09 3 80
2016-08-08 63 38
2016-08-06 63 5
2016-08-05 74 86
2016-08-04 4 85
2016-08-03 65 50
2016-08-02 48 88
2016-08-01 9 56
2016-07-30 59 12
2016-07-29 15 11
2016-07-28 60 96
2016-07-27 74 54
2016-07-26 61 14
2016-07-25 24 52
2016-07-23 37 23
2016-07-22 84 61
2016-07-21 52 83
2016-07-20 82 94
2016-07-19 64 62
2016-07-18 64 51
2016-07-16 72 38
2016-07-15 52 8
2016-07-14 73 24
2016-07-12 59 19
2016-07-11 3 67
2016-07-09 42 38
2016-07-08 73 85
2016-07-07 6 2
2016-07-06 54 35
2016-07-05 74 75
2016-07-04 84 74
2016-07-02 73 87
2016-07-01 50 12
2016-06-30 22 82
2016-06-29 13 68
2016-06-28 30 32
2016-06-27 90 27
2016-06-25 15 99
2016-06-24 32 42
2016-06-23 35 60
2016-06-22 99 77
2016-06-21 10 56
2016-06-20 14 25
2016-06-18 94 33
2016-06-17 63 33
2016-06-16 99 26
2016-06-15 11 11
2016-06-14 67 96
2016-06-13 63 6
2016-06-09 56 87
2016-06-08 97 13
2016-06-07 41 92
2016-06-06 47 80
2016-06-04 26 40
2016-06-03 36 9
2016-06-02 31 51
2016-06-01 45 89
2016-05-31 68 77
2016-05-30 34 25
2016-05-28 85 23
2016-05-27 60 84
2016-05-26 62 1
2016-05-25 30 48
2016-05-24 69 38
2016-05-23 77 35
2016-05-21 88 64
2016-05-20 76 86
2016-05-19 99 64
2016-05-18 9 48
2016-05-17 31 26
2016-05-16 84 72
2016-05-14 45 83
2016-05-13 71 72
2016-05-12 75 2
2016-05-11 36 41
2016-05-10 2 64
2016-05-09 38 50
2016-05-07 45 85
2016-05-06 43 39
2016-05-04 76 63
2016-05-03 47 65
2016-05-02 70 93
2016-04-30 13 19
2016-04-28 88 14
2016-04-27 77 35
2016-04-26 31 78
2016-04-25 22 48
2016-04-23 16 89
2016-04-22 88 99
2016-04-21 95 26
2016-04-20 78 0
2016-04-19 79 26
2016-04-18 89 46
2016-04-16 32 77
2016-04-14 28 80
2016-04-13 95 76
2016-04-12 15 8
2016-04-09 83 30
2016-04-08 24 22
2016-04-07 25 41
2016-04-06 76 87
2016-04-05 21 61
2016-04-02 63 15
2016-04-01 67 18
2016-03-31 36 92
2016-03-30 12 77
2016-03-29 70 98
2016-03-28 66 15
2016-03-26 55 35
2016-03-23 58 79
2016-03-22 65 23
2016-03-21 90 94
2016-03-19 3 3
2016-03-18 81 7
2016-03-17 60 12
2016-03-16 86 0
2016-03-15 94 42
2016-03-14 51 79
2016-03-12 84 4
2016-03-11 64 19
2016-03-10 81 46
2016-03-09 46 59
2016-03-08 96 60
2016-03-07 24 38
2016-03-05 37 28
2016-03-03 38 99
2016-03-02 35 75
2016-03-01 34 26
2016-02-29 59 86
2016-02-27 70 85
2016-02-26 79 94
2016-02-25 24 94
2016-02-24 51 46
2016-02-23 2 39
2016-02-22 88 53
2016-02-20 68 17
2016-02-19 88 31
2016-02-18 72 49
2016-02-17 16 74
2016-02-16 96 88
2016-02-15 19 42
2016-02-13 62 80
2016-02-12 30 77
2016-02-11 98 47
2016-02-10 30 0
2016-02-09 74 69
2016-02-08 15 36
2016-02-06 38 85
2016-02-05 20 40
2016-02-04 70 26
2016-02-03 79 83
2016-02-02 36 5
2016-02-01 42 62
2016-01-30 52 40
2016-01-29 20 89
2016-01-28 54 93
2016-01-27 79 42
2016-01-25 38 97
2016-01-22 60 61
2016-01-21 78 78
2016-01-20 88 33
2016-01-19 77 86
2016-01-18 69 96
2016-01-16 59 60
2016-01-15 69 31
2016-01-14 74 91
2016-01-13 6 31
2016-01-12 25 88
2016-01-11 17 55
2016-01-09 62 31
2016-01-08 35 10
2016-01-07 17 21
2016-01-06 87 70
2016-01-05 63 97
2016-01-04 80 33
2016-01-02 24 2
2015-12-31 70 81
2015-12-29 25 75
2015-12-28 27 48
2015-12-24 64 96
2015-12-23 82 14
2015-12-22 44 15
2015-12-21 49 0
2015-12-17 50 65
2015-12-16 68 96
2015-12-15 30 77
2015-12-14 27 92
2015-12-12 80 0
2015-12-11 53 87
2015-12-10 30 0
2015-12-09 26 5
2015-12-08 15 51
2015-12-07 35 7
2015-12-04 51 51
2015-12-05 13 84
2015-12-03 39 87
2015-12-02 63 74
2015-12-01 85 69
2015-11-30 25 69
2015-11-28 19 51
2015-11-27 37 37
2015-11-26 47 72
2015-11-25 84 26
2015-11-24 71 64
2015-11-21 49 35
2015-11-20 15 60
2015-11-19 44 2
2015-11-18 36 76
2015-11-17 10 32
2015-11-16 78 75
2015-11-14 20 31
2015-11-13 86 46
2015-11-12 5 61
2015-11-10 62 41
2015-11-09 22 88
2015-11-07 55 62
2015-11-06 55 86
2015-11-05 4 88
2015-11-03 65 8
2015-11-02 94 4
2015-10-31 24 82
2015-10-30 98 78
2015-10-29 93 74
2015-10-28 34 87
2015-10-27 52 65
2015-10-26 71 77
2015-10-24 43 14
2015-10-23 55 37
2015-10-22 83 52
2015-10-21 63 85
2015-10-20 40 70
2015-10-19 47 2
2015-10-17 52 52
2015-10-16 77 95
2015-10-15 62 31
2015-10-14 4 15
2015-10-13 7 61
2015-10-12 46 8
2015-10-10 87 98
2015-10-09 39 28
2015-10-09 39 28
2015-10-08 33 94
2015-10-07 99 15
2015-10-06 42 98
2015-10-05 40 35
2015-10-03 43 28
2015-10-02 2 39
2015-10-01 61 36
2015-09-30 98 25
2015-09-29 44 72
2015-09-28 32 59
2015-09-26 38 83
2015-09-25 7 71
